A whole month
Less deciding. More enjoying.
30 days of dishes, portions, and nutrition. Choose an example program and explore each day.
| Meal | Dish | Portion | Protein | Fat | Carbs | kcal |
|---|---|---|---|---|---|---|
| Breakfast | Rice Pudding with Caramelized Apples ↗ | 8.82 oz (250 g) | 9.5 g | 10.3 g | 53.5 g | 345 |
| Breakfast | Scrambled Eggs with Tomatoes and Herbs ↗ | 6 oz (170 g) | 13 g | 13.4 g | 4.9 g | 193 |
| Lunch | Grilled Chicken Breast with Buckwheat ↗ | 4.23/5.29/0.71 oz (120/150/20 g) | 38.6 g | 3.3 g | 20.6 g | 266 |
| Lunch | Pan-Asian Meat Salad ↗ | 6.17 oz (175 g) | 11 g | 9.1 g | 7.9 g | 158 |
| Afternoon snack | Oatmeal with Pan-Seared Bananas ↗ | 8.82 oz (250 g) | 13.4 g | 11.6 g | 57.1 g | 387 |
| Afternoon snack | Grilled Fruit ↗ | 7.41/0.53 oz (210/15 g) | 1.9 g | 0.6 g | 36.2 g | 158 |
| Dinner | Walleye Kebab ↗ | 4.76/1.23 oz (135/35 g) | 25.7 g | 1.4 g | 1.8 g | 123 |
| Dinner | Fresh Vegetable Platter ↗ | 11.64 oz (330 g) | 3.7 g | 0.4 g | 12.9 g | 70 |
| Daily total | 116.8 g | 50.1 g | 194.9 g | 1,700 | ||
All 30 days in Excel
All three programs in German and US English.
These programs come from the supplied menu and do not determine your individual needs. In particular, a 1,200 kcal program should not be selected without qualified guidance. Nutrition has not been recalculated after product substitutions.